
Property Attributes
- ID#3870034
- TypeContingent
- CountyCABARRUS
- CityKannapolis
- AreaCabarrus County
- Zip28081
- Style
- Price$ 1,590,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5126
- Lot Size8.09 Acres
Data Source:
Canopy MLS
Property Description
All-inclusive Resort style Living in a private country setting - this home has it all! Custom-built 4 bedrooms, 5 1/2 bathrooms with too many upgrades to list - see feature sheet! 8.09 acres of wooded land with over 1 mile of bike trails. Full brick and stone veneer with integral water repellent and sound deadening design. Every bedroom has its own private en suite bathroom. Enjoy a wine tasting in a temperature controlled wine room that rivals Napa Valley with room for over 1,000 bottles! Then, dine and entertain with a commercial gourmet kitchen with 48' gas range and dual ovens which opens to living room. Head upstairs to a billiards room, Full exercise facility and a theatre room with custom lighting and 12 individual stadium seating recliners. Or head outside and find a beautiful in-ground pool, putting green, outdoor kitchen, fire pit, turf back yard and a 60x40 Red-iron Steel building with three garage bays (one for RV) & 1,188 sq ft apt. You will never have to leave!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
6/9/2022 | Listed $1,695,000 |
6/24/2022 | 7% - $1,590,000 |
General Features
Appliances | Bar Fridge, Cable Prewire, Ceiling Fan(s), Gas Cooktop, Dishwasher, Disposal, Double Oven, Electric Oven, Electric Dryer Hookup, Exhaust Hood, Freezer, Microwave, Propane Cooktop, Refrigerator, Surround Sound, Other |
---|---|
Car Hoasubjectto | None |
City | Kannapolis |
Construction Materials | Brick, Stone Veneer |
Construction Type | Site Built |
County | Cabarrus |
Days on Market | 29 |
Directions | Kannapolis Parkway, right on Hwy 3, left on Miller Road, left on McNeil Road, right into private Legacy Lane. |
Elementary School | Unspecified |
Exterior Features | Auto Shop, Fire Pit, Gas Grill, In-Ground Irrigation, Outdoor Kitchen, In Ground Pool, Workshop, Other |
HLA Area | 5126 |
Heating | Central, Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | Attic Fan, Attic Stairs Fixed, Cathedral Ceiling(s), Drop Zone, Garage Shop, Kitchen Island |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Restrictions |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Street Name | Legacy |
Structure Type | Two Story |
Subdivision Name | None |
TaxAssessedValue | 757920 |
Virtual Tour | https://www.tourfactory.com/2993291 |
Virtual Tour | https://www.tourfactory.com/idxr2993291 |
Year Built | 2018 |
Zoning Description | AO |
Interior Features
Fireplace Features | Great Room, Propane, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 5 |
Half Baths | 1 |
Laundry Features | Main Level |
SqFt Garage | 827 |
SqFt Main | 2579 |
SqFt Upper | 2547 |
Street Suffix | Lane |
Total Baths | 6 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Living Area | 5126 |
---|---|
Building Area Total | 5126 |
Doors Windows | g-Insulated Door(s), Insulated Windows, Screen Door(s) |
Foundation Details | Slab |
Lot Dimensions | 569x324x451x82x426x468x50 |
Lot Features | Cul-De-Sac, Level, Private, Wooded, Wooded |
Lot Size Area | 8.09 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Electric Vehicle Charging Station(s), Garage - 3 Car, Garage Door Opener, Keypad Entry, Parking Space - 4+, RV Parking |
Porch | Front, Screened |
Road Responsibility | Private Maintained Road |
Road Surface Type | Concrete |
Water Source | Water Softener System, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool